Individual Results, in units of ppt | Running Annual Averages, in units of ppt | ||||||||||||
Patuxent Water Filtration Plant | PFOA | PFOS | PFHxS | PFNA | GenX | PFBS | PFOA | PFOS | PFHxS | PFNA | GenX | Hazard Index (unitless) | |
EPA Limit | 4.0 | 4.0 | 10 | 10 | 10 | 1 | |||||||
Practical Quantitation Level | 4 | 4 | 3 | 4 | 5 | 3 | |||||||
Health-based Water Concentration | 10 | 10 | 10 | 2000 | |||||||||
Q1 2020 | 1.9 | nd | <1.8 | nd | nd | <1.8 | |||||||
Q2 2020 | nd | nd | <1.9 | nd | nd | <1.9 | |||||||
Q3 2020 | 2.0 | nd | nd | nd | nd | nd | |||||||
Q4 2020 | 2.1 | nd | nd | nd | nd | nd | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Q1 2021 | nd | nd | nd | nd | nd | nd | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Q2 2021 | nd | nd | nd | nd | nd | nd | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Q3 2021 | 2.0 | nd | nd | nd | nd | nd | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Q4 2021 | nd | nd | nd | nd | nd | nd | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Q1 2022 | nd | nd | nd | nd | nd | nd | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Q2 2022 | nd | nd | nd | nd | nd | nd | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Q3 2022 | 2.4 | 2.6 | nd | nd | nd | nd | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Q4 2022 | 2.0 | nd | nd | nd | nd | nd | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Q1 2023 | nd | nd | nd | nd | nd | nd | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Q2 2023 | nd | nd | nd | nd | nd | nd | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Q3 2023 | nd | nd | nd | nd | nd | nd | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Q4 2023 | nd | nd | nd | nd | nd | nd | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Q1 2024 | nd | nd | nd | nd | nd | nd | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Q2 2024 | nd | nd | nd | nd | nd | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Q3 2024 | nd | nd | nd | nd | nd | nd | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Potomac Water Filtration Plant | PFOA | PFOS | PFHxS | PFNA | GenX | PFBS | PFOA | PFOS | PFHxS | PFNA | GenX | Hazard Index (unitless) | |
EPA Limit | 4.0 | 4.0 | 10 | 10 | 10 | 1 | |||||||
Practical Quantitation Level | 4 | 4 | 3 | 4 | 5 | 3 | |||||||
Health-based Water Concentration | 10 | 10 | 10 | 2000 | |||||||||
Q1 2020 | nd | nd | nd | nd | nd | nd | |||||||
Q2 2020 | 1.9 | 2.3 | <1.7 | nd | nd | <1.7 | |||||||
Q3 2020 | 2.1 | 2.1 | nd | nd | nd | nd | |||||||
Q4 2020 | 2.3 | 2.6 | nd | nd | nd | nd | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Q1 2021 | nd | 2.2 | nd | nd | nd | nd | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Q2 2021 | 3.0 | 3.2 | nd | nd | nd | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Q3 2021 | 2.6 | 2.9 | nd | nd | nd | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Q4 2021 | nd | nd | nd | nd | nd | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Q1 2022 | nd | nd | nd | nd | nd | nd | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Q2 2022 | 3.1 | 3.3 | nd | nd | nd | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Q3 2022 | 5.3 | 6.2 | 3.0 | nd | nd | 3.5 | 1.3 | 1.6 | 0.8 | 0.0 | 0.0 | 0.1 | |
Q4 2022 | 2.7 | 2.1 | nd | nd | nd | 2.7 | 1.3 | 1.6 | 0.8 | 0.0 | 0.0 | 0.1 | |
Q1 2023 | nd | nd | nd | nd | nd | nd | 1.3 | 1.6 | 0.8 | 0.0 | 0.0 | 0.1 | |
Q2 2023 | nd | nd | nd | nd | nd | nd | 1.3 | 1.6 | 0.8 | 0.0 | 0.0 | 0.1 | |
Q3 2023 | nd | nd | nd | nd | nd | nd | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Q4 2023 | nd | nd | nd | nd | nd | nd | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Q1 2024 | 2.7 | 2.6 | nd | nd | nd | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Q2 2024 | 2.5 | 3.0 | nd | nd | nd | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Q3 2024 | 3.1 | 3.3 | 2.0 | nd | nd | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Annual average as of November 2024
nd stands for not detected.
The running annual average is an average of results from the most recent four quarters. The practical quantitation level (PQL) for each compound is defined by EPA as the lowest level that can be reliably measured. When results are below EPA's PQL, the regulation uses a zero for that result in the average.
The Hazard Index is a calculation used to account for risk from mixtures of contaminants. The Hazard Index maximum contaminant level (MCL) applies when there are detections of two or more of PFHxS, PFNA, GenX, and PFBS above the practical quantitation limit (PQL).
2024 | 2023 | 2022 | 2021 | 2020 |
Q1 | Q1 | March | March | January |
Q2 | Q2 | July | July | April |
Q3 | Q3 | September | September | November |
Q4 | December | December | December |
Last Modified: December 11, 2024, 2:01 pm EST